<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill Hartman's Blog</title>
	<atom:link href="http://billhartman.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://billhartman.net/blog</link>
	<description></description>
	<lastBuildDate>Fri, 05 Mar 2010 17:31:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Recovery day with Chickenfoot</title>
		<link>http://billhartman.net/blog/2010/03/05/recovery-day-with-chickenfoot/</link>
		<comments>http://billhartman.net/blog/2010/03/05/recovery-day-with-chickenfoot/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:31:39 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://billhartman.net/blog/?p=324</guid>
		<description><![CDATA[Recovery days are just as important as kick ass workout days.  Yesterday was a hard &#8221;Arm Day&#8221; (chins, rows, and close grip fat bar floor presses) at IFAST, so today is a day off.
To help you relax, here&#8217;s a little bit of Chickenfoot to lead you into a productive weekend.

]]></description>
		<wfw:commentRss>http://billhartman.net/blog/2010/03/05/recovery-day-with-chickenfoot/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hip Mobility: Femoral Anteversion, Part 2</title>
		<link>http://billhartman.net/blog/2010/03/04/hip-mobility-femoral-anteversion-part-2/</link>
		<comments>http://billhartman.net/blog/2010/03/04/hip-mobility-femoral-anteversion-part-2/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 13:58:47 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://billhartman.net/blog/?p=320</guid>
		<description><![CDATA[So why the concern over having greater hip and core strength in the cases of athletes with femoral anteversion?
There&#8217;s evidence that femoral anteversion results in a decrease activation of the gluteus medius and VMO. There&#8217;s also evidence from simulated hip modeling that the hip abductors need to increase force output to maintain a level pelvis during activity [...]]]></description>
		<wfw:commentRss>http://billhartman.net/blog/2010/03/04/hip-mobility-femoral-anteversion-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hip Mobility:  Femoral Anteversion</title>
		<link>http://billhartman.net/blog/2010/03/01/hip-mobility-femoral-anteversion/</link>
		<comments>http://billhartman.net/blog/2010/03/01/hip-mobility-femoral-anteversion/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:19:57 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://billhartman.net/blog/?p=312</guid>
		<description><![CDATA[By now you should have a general understanding that having good hip mobility is important for health and to maximize athletic performance.
Loss of hip extension has been shown to accelerate degenerative changes in athletes as young as 17 years old.  A loss of hip internal rotation alters normal hip proprioception and makes it difficult to [...]]]></description>
		<wfw:commentRss>http://billhartman.net/blog/2010/03/01/hip-mobility-femoral-anteversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Assessment</title>
		<link>http://billhartman.net/blog/2010/02/23/the-power-of-assessment/</link>
		<comments>http://billhartman.net/blog/2010/02/23/the-power-of-assessment/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 15:59:12 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://billhartman.net/blog/?p=310</guid>
		<description><![CDATA[Eric Cressey, Mike Robertson, and I did an interview with Pat Rigsby recently. 
If you&#8217;re in the fitness business, it is a must read.
http://fitbusinessinsider.com/are-you-making-your-clients-better-or-just-making-them-tired/
Even if you&#8217;re not in the business, you can save $30 on your own copy of Assess and Correct.
Bill
]]></description>
		<wfw:commentRss>http://billhartman.net/blog/2010/02/23/the-power-of-assessment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Developing the Lower Trapezius</title>
		<link>http://billhartman.net/blog/2010/02/22/developing-the-lower-trapezius/</link>
		<comments>http://billhartman.net/blog/2010/02/22/developing-the-lower-trapezius/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 17:58:39 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Rehab/Prehab]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Strength Training]]></category>

		<guid isPermaLink="false">http://billhartman.net/blog/?p=306</guid>
		<description><![CDATA[Lower trapezius weakness is a common finding with many of the clients we assess at IFAST.  Even in our strongest athletes, we&#8217;ll find relative weakness that may affect their abilities to perform the heavier, maximal strength upper body exercises.
The now common scapular exercises such as I&#8217;s, L&#8217;s, Y&#8217;s, T&#8217;s, and W&#8217;s are good selections to [...]]]></description>
		<wfw:commentRss>http://billhartman.net/blog/2010/02/22/developing-the-lower-trapezius/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
