<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill Hartman's Blog &#187; General Fitness</title>
	<atom:link href="http://billhartman.net/blog/category/general-fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://billhartman.net/blog</link>
	<description></description>
	<lastBuildDate>Mon, 19 Jul 2010 16:24:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Exercise tweaks with Adam Campbell and the Big Book of Exercises</title>
		<link>http://billhartman.net/blog/2010/02/02/exercise-tweaks-with-adam-campbell-and-the-big-book-of-exercises/</link>
		<comments>http://billhartman.net/blog/2010/02/02/exercise-tweaks-with-adam-campbell-and-the-big-book-of-exercises/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 19:28:58 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[General Fitness]]></category>
		<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://billhartman.net/blog/?p=264</guid>
		<description><![CDATA[I was emailing back and forth the other day with best selling author of The Men’s Health Big Book of Exercises (he’s also the author of the women’s version), Adam Campbell.  Since, the Big Book is now a very big book on the best seller list, I thought our conversation would be of interest (yeah, [...]]]></description>
		<wfw:commentRss>http://billhartman.net/blog/2010/02/02/exercise-tweaks-with-adam-campbell-and-the-big-book-of-exercises/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The REAL &#8220;Rufus&#8221; and IFAST is Top 10 in Men&#8217;s Health Magazine</title>
		<link>http://billhartman.net/blog/2009/08/08/the-real-rufus-and-ifast-is-top-10-in-mens-health-magazine/</link>
		<comments>http://billhartman.net/blog/2009/08/08/the-real-rufus-and-ifast-is-top-10-in-mens-health-magazine/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 12:18:03 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General Fitness]]></category>
		<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://billhartman.net/blog/?p=207</guid>
		<description><![CDATA[We had a very special guest this week at Indianapolis Fitness and Sports Training.
Grant “Rufus” Gardis came by for visit. Yes, THAT “Rufus”. The one from the “Rufus” Complex in Inside-Out:  The Ultimate Upper Body Warm-up.
Rufus is an outstanding Olympic weightlifting coach in the Indianapolis area who works primarily with middle school athletes from all [...]]]></description>
		<wfw:commentRss>http://billhartman.net/blog/2009/08/08/the-real-rufus-and-ifast-is-top-10-in-mens-health-magazine/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Closer Look at Tabata Intervals</title>
		<link>http://billhartman.net/blog/2009/07/28/a-closer-look-at-tabata-intervals/</link>
		<comments>http://billhartman.net/blog/2009/07/28/a-closer-look-at-tabata-intervals/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 14:05:30 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[General Fitness]]></category>

		<guid isPermaLink="false">http://billhartman.net/blog/2009/07/28/a-closer-look-at-tabata-intervals/</guid>
		<description><![CDATA[Lyle McDonald has a really good analysis of the original Tabata study.
Here&#8217;s the link:
http://www.bodyrecomposition.com/research-review/effects-of-moderate-intensity-endurance-and-high-intensity-intermittent-training-on-anaerobic-capacity-and-vo2-max.html
Bill



Share and Enjoy:


	
	
	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://billhartman.net/blog/2009/07/28/a-closer-look-at-tabata-intervals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are you willing to do to succeed?</title>
		<link>http://billhartman.net/blog/2009/07/13/what-are-you-willing-to-do-to-succeed/</link>
		<comments>http://billhartman.net/blog/2009/07/13/what-are-you-willing-to-do-to-succeed/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 14:50:44 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[General Fitness]]></category>

		<guid isPermaLink="false">http://billhartman.net/blog/?p=202</guid>
		<description><![CDATA[What are you willing to do to succeed?]]></description>
		<wfw:commentRss>http://billhartman.net/blog/2009/07/13/what-are-you-willing-to-do-to-succeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lift Strong</title>
		<link>http://billhartman.net/blog/2009/04/06/lift-strong/</link>
		<comments>http://billhartman.net/blog/2009/04/06/lift-strong/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 14:26:49 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General Fitness]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[liftstrong.com]]></category>

		<guid isPermaLink="false">http://billhartman.net/blog/?p=174</guid>
		<description><![CDATA[My friend Alwyn Cosgrove is a stage IV cancer survivor....twice. 

He is alive today because of donations made by people like you and me long before he was ever diagnosed.

]]></description>
		<wfw:commentRss>http://billhartman.net/blog/2009/04/06/lift-strong/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
