<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Effective sports training programs and injuries</title>
	<atom:link href="http://billhartman.net/blog/2009/06/30/effective-sports-training-programs-and-injuries/feed/" rel="self" type="application/rss+xml" />
	<link>http://billhartman.net/blog/2009/06/30/effective-sports-training-programs-and-injuries/</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 18:38:12 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Bill</title>
		<link>http://billhartman.net/blog/2009/06/30/effective-sports-training-programs-and-injuries/comment-page-1/#comment-523</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Tue, 30 Jun 2009 22:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://billhartman.net/blog/?p=186#comment-523</guid>
		<description>Testify!</description>
		<content:encoded><![CDATA[<p>Testify!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Karboviak</title>
		<link>http://billhartman.net/blog/2009/06/30/effective-sports-training-programs-and-injuries/comment-page-1/#comment-522</link>
		<dc:creator>Rick Karboviak</dc:creator>
		<pubDate>Tue, 30 Jun 2009 22:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://billhartman.net/blog/?p=186#comment-522</guid>
		<description>Bill, I hate to say it, but the &#039;record amount&#039; of injuries have already been happening, IMO.  Ever since I&#039;ve seen 3-4 sport athletes train for each sport on an almost year-round basis (usually playing one and conditioning for the other 2-3, literally), I have noticed in most basketball games how the number of ACL braces &amp; Ankle braces combined can meet or exceed the number of players on the team itself.  Especially in females, and personally, I think they have it the worst as far as pressure from all their sports.  Take a girl who is playing softball right now in the summertime for a summer team, who just got out of her spring season that started in February, now she is doing softball practice/games in the midst of summer open gym times for volleyball and basketball collectively, plus there is usually one night a week of volleyball &#039;summer league&#039; and one night as well of basketball &#039;summer league&#039;.  These &#039;summer league&#039; concepts are nothing but wastes of an athlete&#039;s time, because if they just took off the summer to get stronger and train decently, they wouldn&#039;t need to be doing all these additional leagues and team open gym scrimmages throughout the summertime. Now, the enjoyment of sports has now become the equivalent of a part-time summer job when you add up the hours a typical athlete will spend on conditioning &amp; summertime games/leagues, not to mention the ever popular &#039;team camps&#039; of tourneys on the weekends.</description>
		<content:encoded><![CDATA[<p>Bill, I hate to say it, but the &#8216;record amount&#8217; of injuries have already been happening, IMO.  Ever since I&#8217;ve seen 3-4 sport athletes train for each sport on an almost year-round basis (usually playing one and conditioning for the other 2-3, literally), I have noticed in most basketball games how the number of ACL braces &amp; Ankle braces combined can meet or exceed the number of players on the team itself.  Especially in females, and personally, I think they have it the worst as far as pressure from all their sports.  Take a girl who is playing softball right now in the summertime for a summer team, who just got out of her spring season that started in February, now she is doing softball practice/games in the midst of summer open gym times for volleyball and basketball collectively, plus there is usually one night a week of volleyball &#8217;summer league&#8217; and one night as well of basketball &#8217;summer league&#8217;.  These &#8217;summer league&#8217; concepts are nothing but wastes of an athlete&#8217;s time, because if they just took off the summer to get stronger and train decently, they wouldn&#8217;t need to be doing all these additional leagues and team open gym scrimmages throughout the summertime. Now, the enjoyment of sports has now become the equivalent of a part-time summer job when you add up the hours a typical athlete will spend on conditioning &amp; summertime games/leagues, not to mention the ever popular &#8216;team camps&#8217; of tourneys on the weekends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://billhartman.net/blog/2009/06/30/effective-sports-training-programs-and-injuries/comment-page-1/#comment-521</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Tue, 30 Jun 2009 22:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://billhartman.net/blog/?p=186#comment-521</guid>
		<description>Yep, read it and totally disagree.

Too many factors to attribute their success in math to year round schools (incentives, motivation, parents, competition, teacher quality, differing technical curriculum in elementary/middle schools, etc.).  The 2001 McMillen study also refutes it based on over 300,000 test scores comparing year round schools to traditional.  You also need to factor in that more US students work part-time and spend more time in extracurricular activities.

Want math scores to go up?  Increase competition and raise the incentives.  Being extreme to make a point, if you threaten the lives of those taking a test that they must pass it or die, my guess is that scores go up.

I would also argue that Math scores do not equate to intelligence as there are many kinds of intelligence.  Ever hear Eddie Van Halen play a guitar solo?  He never had a single guitar lesson.

I&#039;d also disagree on the matter of early specialization for young athletes.  Generally speaking, the broader their movement experience the better the athlete they will become at the appropriate time of specialization.  

I&#039;d go spend some time at www.iyca.org and I&#039;m sure you&#039;ll change your mind.</description>
		<content:encoded><![CDATA[<p>Yep, read it and totally disagree.</p>
<p>Too many factors to attribute their success in math to year round schools (incentives, motivation, parents, competition, teacher quality, differing technical curriculum in elementary/middle schools, etc.).  The 2001 McMillen study also refutes it based on over 300,000 test scores comparing year round schools to traditional.  You also need to factor in that more US students work part-time and spend more time in extracurricular activities.</p>
<p>Want math scores to go up?  Increase competition and raise the incentives.  Being extreme to make a point, if you threaten the lives of those taking a test that they must pass it or die, my guess is that scores go up.</p>
<p>I would also argue that Math scores do not equate to intelligence as there are many kinds of intelligence.  Ever hear Eddie Van Halen play a guitar solo?  He never had a single guitar lesson.</p>
<p>I&#8217;d also disagree on the matter of early specialization for young athletes.  Generally speaking, the broader their movement experience the better the athlete they will become at the appropriate time of specialization.  </p>
<p>I&#8217;d go spend some time at <a href="http://www.iyca.org" rel="nofollow">http://www.iyca.org</a> and I&#8217;m sure you&#8217;ll change your mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elsbeth</title>
		<link>http://billhartman.net/blog/2009/06/30/effective-sports-training-programs-and-injuries/comment-page-1/#comment-520</link>
		<dc:creator>Elsbeth</dc:creator>
		<pubDate>Tue, 30 Jun 2009 20:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://billhartman.net/blog/?p=186#comment-520</guid>
		<description>Bill, wondering if you&#039;ve read Outliers?  One of the issues Malcolm Gladwell looks at is that of summer vacation from school.  His contention is that summer vacation is the biggest problem with the US educational system.  He presents an interesting point.  If you think about it, summer vacation wasn&#039;t really intended for relaxation but for working the fields.  I believe most European schools run closer to year round but have longer &quot;mini-vacations&quot; throughout the year - like 2 weeks for Easter.  One of the stats Gladwell points to is that after an international math test given at the end of  grade 12, students were asked how much of the subject matter they had previously learned in class.  For Japanese students the answer was 92%; for American students, the answer was 54%!     

I have always been an advocate of not doing the same sport year round, but I am starting to wonder if in fact kids would do well to play year round but maybe with frequent mini-breaks?  Just a thought.</description>
		<content:encoded><![CDATA[<p>Bill, wondering if you&#8217;ve read Outliers?  One of the issues Malcolm Gladwell looks at is that of summer vacation from school.  His contention is that summer vacation is the biggest problem with the US educational system.  He presents an interesting point.  If you think about it, summer vacation wasn&#8217;t really intended for relaxation but for working the fields.  I believe most European schools run closer to year round but have longer &#8220;mini-vacations&#8221; throughout the year &#8211; like 2 weeks for Easter.  One of the stats Gladwell points to is that after an international math test given at the end of  grade 12, students were asked how much of the subject matter they had previously learned in class.  For Japanese students the answer was 92%; for American students, the answer was 54%!     </p>
<p>I have always been an advocate of not doing the same sport year round, but I am starting to wonder if in fact kids would do well to play year round but maybe with frequent mini-breaks?  Just a thought.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
